2024
- Science Fiction, Software Friction, Spatial Fantasies - Architectural speculations as a resource for digital design. eCAADe 2024 Data-Driven Intelligence, 2024 more…
2023 | - | now | PhD Candidate (Interfacing Interactive Architecture – Entanglements in Social, Physical, and Digital Space) - Chair of Architectural Informatics, TUM |
2022 | - | now | Research Associate - Chair of Architecture Informatics, TUM |
2021 | - | 2022 | Teaching Assistant - Chair of Architectural Informatics, TUM |
2019 | - | 2021 | M.A. Architecture - TUM Focus Area: Architectural Informatics Mentorship Programme with Deutscher Akademischer Austauschdienst (DAAD) Master Scholarship |
2020 | - | 2021 | HiWi at the Chair of Architectural Informatics, TUM |
2014 | - | 2019 | B.A. Architecture - Istanbul Technical University |
2016 | - | 2017 | Exchange Year - Berlin University of Arts |
Title |
---|
BIM.project |
Development of methodological research questions |
Digital Methods in Architecture |
ITBE Fusion Lab Seminar |
Project - Prof. Petzold |
Project - Prof. Petzold |
Research Project 1